NATION: NUMBER:
1. United States 3 449 782
2. United Kingdom 1 692 363
3. India 1 390 312
4. Canada 1 292 487
5. Australia 1 245 225
6. Germany 1 225 227
7. France 1 196 376
8. Japan 974 442
9. Russia 869 382
10. Italy 813 493
11. Brazil 738 356
12. Mexico 618 925
13. South Africa 608 648
14. Turkey 551 196
15. China 527 713
16. European Union 510 271
17. Argentina 471 608
18. Indonesia 457 863
19. South Korea 368 087
20. Saudi Arabia 321 846
No marketing was used in the creation of this ranking. Source: Wikipedia. Jury: The World
(As of: October 31, 2010)
No comments:
Post a Comment